Paid Advertisement – CAMPAIGN SETUP – For 3 Months (Per Website) | Basic (Per Month) | Premium (Per Month) | Corporate (Per Month) |
Networks: (Google Adwords,Facebook, Linkedin) | Google & Facebook | Google, Facebook & Linkedin | |
No. of Keywords | 5 | 10 | 20 |
Text Ads – Yes | Yes | Yes | Yes |
Banner Ads – Display | No | 2 Banner Ads | 5 Banner Ads |
Geo Targeting Setup | Yes | Yes | Yes |
Conversion Tracking | Yes | Yes | Yes |
CAMPAIGN MANAGEMENT | |||
Competitor Analysis – No | No | 1 competitor | 2 Competitors |
Keyword Optimization | Yes | Yes | Yes |
Ad Copy Optimization | Yes | Yes | Yes |
Keyword Bid Optimization | Yes | Yes | Yes |
Conversion or Leads | Will decide No after 1 month Trail Campaign | Will decide No after 1 month Trail Campaign | Will decide No after 1 month Trail Campaign |
VALUE ADDS | |||
ROI Analysis – No | No | No | Yes |
Landing Page Optimization – Advising | Advising | Yes | Yes |
A/B Testing – No | No | No | Yes |
ANALYTICS | |||
Google Analytics setup / conversion tracking | No | Yes | Yes |
REPORTING AND SUPPORT | |||
Reports – Monthly | Yes | Yes | Yes |
Advanced Reports – No | Basic Report | Advance Report | Analysis Report |
Dedicated Account Manager – No | No | No | Yes |
Support – Email, Phone | Yes | Yes | Yes |
Monthly Coast | Rs. 35,000/- | Rs. 60,000/- | Rs. 95,000/- |
Global Digital Marketing Services
Email : contact@mahipatsingh.com