Social Media Marketing – SMM Plan (Per Website) | Basic (Per Month) | Premium (Per Month) | Corporate (Per Month) |
SOCIAL MEDIA NETWORKS – Facebook, Twitter, LinkedIn, Google+, Instagram, Pinterest, YouTube (Video content to be provided by client) | |||
PROFILE MANAGEMENT | |||
Account Creation (If Needed) | Yes | Yes | Yes |
Time-Optimized Updates | 30-45 days | 30-45 days | 30-45 days |
Custom Facebook Pages Creation of Product or Services (If needed) | No | Page | 3 Page |
Custom Cover Photos (Includes all channels signed up for) | No | Yes | Yes |
Event & Group Creation | No | Yes | Yes |
Shop Creation | No | No | Yes |
Network Grow | No | Yes, 20 Nos | Yes, 100 Nos |
Group Joining | 2-3 Group | 5 Group | 7 Groups |
Likes** | No | 50 Likes | 100 Likes |
Followers** | No | 50 Followers | 100 Followers |
**New Likes per month | |||
(**FOLLOWERS CANNOT BE GUARANTEED WITHOUT ANY PAID ACTIVITY) | |||
Leads | No | 5 | 15-20 |
ACCOUNT MANAGEMENT | |||
Dedicated Account Representative | No | No | Yes |
Marketing Strategy | No | Yes | Yes |
Planning/Strategy Meetings | No | No | Yes |
Contents – Calendar, Development, Prmotions and Graphics | No | Yes, 2 Contents | Yes, 5 Contents |
MONITORING | |||
Keyword Monitoring | No | 5 Keywords | 10 Keywords |
Brand Mentions & Monitoring | No | 1 Brand | 3 Brand |
REPORTS & ANALYTICS | Basic Report | advance Report | Anaysis Report |
Monthly Analytics & Metrics Report | |||
Monthly Cost | Rs 45,000/- | Rs 80,000/- | Rs 95,000/- |
Global Digital Marketing Services
Email : contact@mahipatsingh.com